Pickwick Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
3.6
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 74°F | 76°F | 80°F | 83°F | 79°F | 85°F | 83°F | 83°F | 81°F | 82°F | 80°F | 78°F | 72°F | 74°F | 75°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 74°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F |
| Feels Like | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 76°F | 78°F | 84°F | 89°F | 79°F | 90°F | 90°F | 91°F | 88°F | 88°F | 80°F | 79°F | 73°F | 75°F | 77°F | 75°F | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 75°F | 73°F | 73°F | 75°F | 76°F | 76°F | 79°F | 79°F | 80°F | 79°F | 80°F | 80°F | 79°F | 76°F | 75°F | 75°F | 74°F |
| Cloudiness | 62% | 60% | 56% | 58% | 59% | 58% | 52% | 47% | 29% | 37% | 41% | 44% | 48% | 50% | 59% | 43% | 48% | 52% | 55% | 64% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 83% | 85% | 88% | 89% | 91% | 98% | 99% | 99% | 99% | 100% | 100% | 64% | 78% | 86% | 93% | 89% | 88% | 70% | 86% | 90% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 76% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 60% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 91% | 91% | 92% | 93% | 95% | 96% | 99% | 97% | 93% | 86% | 74% | 68% | 67% | 65% | 77% | 84% | 82% | 83% | 85% | 90% | 94% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 98% | 96% | 88% | 88% | 89% | 91% | 93% | 93% | 93% | 95% | 95% | 96% | 97% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 74°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 3.2 mph | 3.6 mph | 3.1 mph | 3.8 mph | 3.7 mph | 4.5 mph | 4.7 mph | 4.9 mph | 5.9 mph | 5.6 mph | 6.5 mph | 7.4 mph | 8.3 mph | 8.2 mph | 7.5 mph | 8.3 mph | 8.3 mph | 8.2 mph | 7.5 mph | 6.7 mph | 5.3 mph | 4.8 mph | 5.2 mph | 4.6 mph | 4.6 mph | 5.1 mph | 5.3 mph | 4.8 mph | 4.9 mph | 5.6 mph | 5.7 mph | 6.4 mph | 7.5 mph | 6.4 mph | 7.1 mph | 7 mph | 6.5 mph | 7.6 mph | 9.5 mph | 9.5 mph | 9.5 mph | 8.5 mph | 8.2 mph | 7.2 mph | 6.3 mph | 5.7 mph | 4.9 mph | 4.7 mph |
| Wind Direction |
![]() 311° NW | ![]() 321° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 315° NW | ![]() 322° NW | ![]() 323° NW | ![]() 333° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 0° N | ![]() 360° N | ![]() 5° N | ![]() 352° N | ![]() 5° N | ![]() 9° N | ![]() 11° N | ![]() 23° NNE | ![]() 21° NNE | ![]() 3° N | ![]() 357° N | ![]() 6° N | ![]() 19° NNE | ![]() 19° NNE | ![]() 34° NE | ![]() 45° NE | ![]() 60° ENE | ![]() 73° ENE | ![]() 82° E | ![]() 81° E | ![]() 87° E | ![]() 91° E | ![]() 92° E | ![]() 90° E | ![]() 100° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 103° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
85 °F
|
72 °F
|
100% |
67% |
|
Tuesday
Jul 14 |
Rain |
80 °F
|
72 °F
|
100% |
96% |
|
Wednesday
Jul 15 |
Rain |
83 °F
|
70 °F
|
100% |
83% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
72 °F
|
100% |
69% |
|
Friday
Jul 17 |
Rain |
92 °F
|
73 °F
|
100% |
53% |
|
Saturday
Jul 18 |
Clouds |
94 °F
|
74 °F
|
80% |
45% |
|
Sunday
Jul 19 |
Rain |
98 °F
|
75 °F
|
37% |
39% |
|
Monday
Jul 20 |
Clear |
99 °F
|
78 °F
|
0% |
38% |
|
Tuesday
Jul 21 |
Clear |
101 °F
|
76 °F
|
0% |
30% |
|
Wednesday
Jul 22 |
Rain |
86 °F
|
71 °F
|
100% |
78% |
|
Thursday
Jul 23 |
Clear |
85 °F
|
69 °F
|
0% |
48% |
|
Friday
Jul 24 |
Clear |
85 °F
|
64 °F
|
0% |
41% |
|
Saturday
Jul 25 |
Clear |
89 °F
|
65 °F
|
0% |
53% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
68 °F
|
35% |
54% |
|
Monday
Jul 27 |
Rain |
85 °F
|
70 °F
|
100% |
56% |
|
Tuesday
Jul 28 |
Clouds |
89 °F
|
70 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login
























