Pickwick Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
7.9
mph (NNE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 5 1:00 AM | Mon, Oct 5 2:00 AM | Mon, Oct 5 3:00 AM | Mon, Oct 5 4:00 AM | Mon, Oct 5 5:00 AM | Mon, Oct 5 6:00 AM | Mon, Oct 5 7:00 AM | Mon, Oct 5 8:00 AM | Mon, Oct 5 9:00 AM | Mon, Oct 5 10:00 AM | Mon, Oct 5 11:00 AM | Mon, Oct 5 12:00 PM | Mon, Oct 5 1:00 PM | Mon, Oct 5 2:00 PM | Mon, Oct 5 3:00 PM | Mon, Oct 5 4:00 PM | Mon, Oct 5 5:00 PM | Mon, Oct 5 6:00 PM | Mon, Oct 5 7:00 PM | Mon, Oct 5 8:00 PM | Mon, Oct 5 9:00 PM | Mon, Oct 5 10:00 PM | Mon, Oct 5 11:00 PM | Tue, Oct 6 12:00 AM | Tue, Oct 6 1:00 AM | Tue, Oct 6 2:00 AM | Tue, Oct 6 3:00 AM | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 62°F | 65°F | 67°F | 69°F | 71°F | 73°F | 74°F | 77°F | 78°F | 75°F | 74°F | 70°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 60°F | 64°F | 70°F | 74°F | 76°F | 76°F | 80°F | 81°F | 81°F | 81°F | 77°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F |
| Feels Like | 69°F | 69°F | 68°F | 68°F | 66°F | 64°F | 61°F | 64°F | 66°F | 68°F | 70°F | 72°F | 72°F | 76°F | 77°F | 74°F | 73°F | 69°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 55°F | 59°F | 63°F | 69°F | 73°F | 76°F | 76°F | 81°F | 82°F | 82°F | 81°F | 77°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F |
| Cloudiness | 94% | 93% | 93% | 95% | 74% | 22% | 43% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 11% | 49% | 30% | 42% | 41% | 15% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 86% | 84% | 81% | 77% | 72% | 66% | 64% | 57% | 51% | 44% | 40% | 36% | 35% | 34% | 34% | 37% | 46% | 56% | 61% | 63% | 62% | 61% | 61% | 61% | 61% | 65% | 67% | 71% | 73% | 72% | 67% | 59% | 55% | 57% | 56% | 51% | 50% | 51% | 48% | 48% | 61% | 69% | 74% | 75% | 77% | 79% | 80% |
| Dew Point | 64°F | 64°F | 63°F | 61°F | 59°F | 56°F | 53°F | 53°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 53°F | 54°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 49°F | 49°F | 50°F | 51°F | 50°F | 51°F | 52°F | 54°F | 58°F | 60°F | 59°F | 60°F | 61°F | 59°F | 59°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 7.3 mph | 7.9 mph | 8.2 mph | 8.7 mph | 8.4 mph | 8.5 mph | 8.4 mph | 8.2 mph | 7.7 mph | 8.7 mph | 9.8 mph | 9.3 mph | 9.2 mph | 9.1 mph | 9 mph | 8.6 mph | 7.9 mph | 6.2 mph | 6.4 mph | 7.4 mph | 8.3 mph | 8.3 mph | 7.6 mph | 6.8 mph | 6 mph | 5.5 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.2 mph | 4.5 mph | 4.8 mph | 3.8 mph | 4.1 mph | 4 mph | 4 mph | 4 mph | 3.1 mph | 2.3 mph | 2.3 mph | 2.1 mph | 0.4 mph | 0.8 mph | 3.1 mph | 3.6 mph | 2.4 mph | 2.5 mph | 2.9 mph |
| Wind Direction |
![]() 24° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 49° NE | ![]() 48° NE | ![]() 46° NE | ![]() 43° NE | ![]() 40° NE | ![]() 39° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 30° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 43° NE | ![]() 50° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 81° E | ![]() 83° E | ![]() 97° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 100° E | ![]() 110° ESE | ![]() 195° SSW | ![]() 27° NNE | ![]() 49° NE | ![]() 70° ENE | ![]() 89° E | ![]() 113° ESE | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 5 |
Clear |
78 °F
|
62 °F
|
0% |
40% |
|
Tuesday
Oct 6 |
Clouds |
81 °F
|
57 °F
|
0% |
56% |
|
Wednesday
Oct 7 |
Clear |
83 °F
|
62 °F
|
0% |
50% |
|
Thursday
Oct 8 |
Clear |
87 °F
|
63 °F
|
0% |
35% |
|
Friday
Oct 9 |
Clouds |
87 °F
|
65 °F
|
0% |
32% |
|
Saturday
Oct 10 |
Clouds |
82 °F
|
67 °F
|
0% |
43% |
|
Sunday
Oct 11 |
Rain |
67 °F
|
63 °F
|
100% |
91% |
|
Monday
Oct 12 |
Rain |
77 °F
|
63 °F
|
61% |
73% |
|
Tuesday
Oct 13 |
Clear |
87 °F
|
62 °F
|
0% |
42% |
|
Wednesday
Oct 14 |
Rain |
79 °F
|
68 °F
|
100% |
83% |
|
Thursday
Oct 15 |
Rain |
71 °F
|
55 °F
|
97% |
29% |
|
Friday
Oct 16 |
Clear |
78 °F
|
50 °F
|
0% |
30% |
|
Saturday
Oct 17 |
Clouds |
74 °F
|
54 °F
|
0% |
43% |
|
Sunday
Oct 18 |
Clear |
64 °F
|
45 °F
|
0% |
35% |
|
Monday
Oct 19 |
Clouds |
67 °F
|
41 °F
|
0% |
30% |
|
Tuesday
Oct 20 |
Clear |
65 °F
|
46 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login



















