Pickwick Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
2.8
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 74°F | 79°F | 84°F | 88°F | 88°F | 89°F | 89°F | 90°F | 91°F | 88°F | 87°F | 85°F | 82°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 82°F | 82°F | 82°F | 82°F | 84°F | 82°F | 79°F | 80°F | 78°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F |
| Feels Like | 72°F | 72°F | 73°F | 75°F | 80°F | 90°F | 93°F | 93°F | 93°F | 92°F | 94°F | 96°F | 95°F | 97°F | 92°F | 88°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 80°F | 80°F | 90°F | 90°F | 93°F | 92°F | 95°F | 91°F | 79°F | 80°F | 80°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F |
| Cloudiness | 10% | 10% | 13% | 17% | 22% | 21% | 18% | 25% | 81% | 87% | 91% | 90% | 91% | 92% | 91% | 90% | 95% | 97% | 98% | 95% | 73% | 92% | 61% | 52% | 42% | 51% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 95% | 96% | 99% | 87% | 78% | 22% | 21% | 19% | 18% | 33% | 40% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 44% | 0% | 0% | 0% | 0% | 0% | 31% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 95% | 90% | 80% | 69% | 57% | 55% | 51% | 47% | 48% | 51% | 58% | 70% | 68% | 76% | 83% | 85% | 91% | 92% | 88% | 86% | 84% | 86% | 86% | 88% | 96% | 97% | 95% | 81% | 86% | 92% | 90% | 80% | 87% | 93% | 91% | 90% | 94% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 72°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 69°F | 70°F | 71°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 69°F | 71°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 70°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 2.8 mph | 4.1 mph | 6 mph | 5.3 mph | 5.5 mph | 6.7 mph | 7 mph | 7.1 mph | 7.1 mph | 8 mph | 9.7 mph | 11 mph | 7.4 mph | 4.6 mph | 8 mph | 7 mph | 7.1 mph | 8.3 mph | 9 mph | 9.7 mph | 10.5 mph | 10.5 mph | 10 mph | 9.9 mph | 9.9 mph | 10.7 mph | 10.8 mph | 8.8 mph | 10 mph | 12.8 mph | 12.6 mph | 9.6 mph | 10.5 mph | 13 mph | 11.2 mph | 9.5 mph | 8.6 mph | 8.4 mph | 5.1 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.8 mph | 3.7 mph | 3.4 mph | 4 mph | 4.2 mph | 4.2 mph |
| Wind Direction |
![]() 160° SSE | ![]() 160° SSE | ![]() 176° S | ![]() 188° S | ![]() 191° S | ![]() 181° S | ![]() 204° SSW | ![]() 222° SW | ![]() 219° SW | ![]() 218° SW | ![]() 219° SW | ![]() 224° SW | ![]() 218° SW | ![]() 183° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 222° SW | ![]() 227° SW | ![]() 222° SW | ![]() 222° SW | ![]() 223° SW | ![]() 216° SW | ![]() 238° WSW | ![]() 230° SW | ![]() 230° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 259° W | ![]() 276° W | ![]() 283° WNW | ![]() 275° W | ![]() 272° W | ![]() 296° WNW | ![]() 335° NNW | ![]() 352° N | ![]() 359° N | ![]() 23° NNE | ![]() 27° NNE | ![]() 52° NE | ![]() 45° NE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Clouds |
91 °F
|
70 °F
|
0% |
57% |
|
Monday
Jun 22 |
Rain |
84 °F
|
70 °F
|
100% |
86% |
|
Tuesday
Jun 23 |
Clouds |
85 °F
|
64 °F
|
0% |
59% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
65 °F
|
100% |
53% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
67 °F
|
93% |
54% |
|
Friday
Jun 26 |
Rain |
91 °F
|
71 °F
|
100% |
53% |
|
Saturday
Jun 27 |
Clouds |
92 °F
|
74 °F
|
2% |
43% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
73 °F
|
0% |
46% |
|
Monday
Jun 29 |
Rain |
95 °F
|
73 °F
|
37% |
45% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
70 °F
|
100% |
49% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
71 °F
|
100% |
63% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Friday
Jul 3 |
Clear |
93 °F
|
72 °F
|
66% |
40% |
|
Saturday
Jul 4 |
Clear |
88 °F
|
65 °F
|
0% |
40% |
|
Sunday
Jul 5 |
Clear |
90 °F
|
60 °F
|
0% |
35% |
|
Monday
Jul 6 |
Clear |
94 °F
|
66 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login






























