Pickwick Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.88"
|
Wind
3.9
mph (NE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 75°F | 77°F | 80°F | 84°F | 86°F | 85°F | 84°F | 85°F | 87°F | 85°F | 79°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 82°F | 85°F | 88°F | 90°F | 91°F | 92°F | 91°F | 91°F | 88°F | 81°F |
| Feels Like | 74°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 78°F | 84°F | 90°F | 92°F | 91°F | 90°F | 91°F | 93°F | 91°F | 79°F | 80°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 75°F | 79°F | 87°F | 91°F | 93°F | 95°F | 96°F | 97°F | 97°F | 97°F | 96°F | 87°F |
| Cloudiness | 47% | 54% | 58% | 64% | 72% | 80% | 100% | 82% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 93% | 84% | 54% | 57% | 56% | 51% | 40% | 32% | 8% | 7% | 5% | 4% | 4% | 4% | 18% | 28% | 56% | 66% | 67% | 68% | 98% | 57% | 42% | 32% | 40% | 45% | 71% | 43% | 28% | 28% | 27% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 29% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 14% | 48% | 46% | 20% | 12% | 2% | 0% | 0% | 0% | 82% | 61% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 35% |
| Humidity | 88% | 86% | 88% | 90% | 92% | 94% | 96% | 96% | 96% | 96% | 96% | 95% | 92% | 86% | 75% | 68% | 60% | 67% | 72% | 67% | 60% | 64% | 85% | 90% | 93% | 95% | 96% | 96% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 94% | 92% | 85% | 73% | 63% | 57% | 52% | 49% | 48% | 49% | 51% | 61% | 78% |
| Dew Point | 69°F | 68°F | 69°F | 70°F | 71°F | 72°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 71°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.91" |
| Wind Speed | 3.7 mph | 3.9 mph | 2.8 mph | 3.2 mph | 3.2 mph | 3.5 mph | 2.5 mph | 1.8 mph | 2.7 mph | 2.6 mph | 1.9 mph | 1.4 mph | 2.4 mph | 2.6 mph | 2.5 mph | 2.1 mph | 1.3 mph | 0.5 mph | 3.6 mph | 4.4 mph | 3.6 mph | 5.9 mph | 7.6 mph | 4.9 mph | 3.8 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.5 mph | 3.4 mph | 1.5 mph | 2.3 mph | 2.5 mph | 2.8 mph | 3.4 mph | 2.4 mph | 3.1 mph | 4.3 mph | 5.3 mph | 5.3 mph | 5.5 mph | 6 mph | 6.5 mph | 7.1 mph | 5.9 mph | 3.5 mph | 6.8 mph | 8.8 mph |
| Wind Direction |
![]() 13° NNE | ![]() 45° NE | ![]() 70° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 91° E | ![]() 82° E | ![]() 71° ENE | ![]() 90° E | ![]() 105° ESE | ![]() 96° E | ![]() 120° ESE | ![]() 121° ESE | ![]() 156° SSE | ![]() 172° S | ![]() 144° SE | ![]() 301° WNW | ![]() 360° N | ![]() 32° NNE | ![]() 4° N | ![]() 21° NNE | ![]() 52° NE | ![]() 77° ENE | ![]() 78° ENE | ![]() 92° E | ![]() 96° E | ![]() 86° E | ![]() 173° S | ![]() 123° ESE | ![]() 158° SSE | ![]() 137° SE | ![]() 158° SSE | ![]() 213° SSW | ![]() 250° WSW | ![]() 234° SW | ![]() 261° W | ![]() 274° W | ![]() 283° WNW | ![]() 299° WNW | ![]() 311° NW | ![]() 324° NW | ![]() 319° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 14° NNE | ![]() 32° NNE | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
84 °F
|
71 °F
|
100% |
73% |
|
Sunday
May 31 |
Rain |
87 °F
|
71 °F
|
100% |
60% |
|
Monday
Jun 1 |
Rain |
92 °F
|
65 °F
|
100% |
57% |
|
Tuesday
Jun 2 |
Rain |
81 °F
|
64 °F
|
100% |
49% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
59 °F
|
0% |
56% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
60 °F
|
0% |
46% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
63 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
66 °F
|
0% |
50% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
69 °F
|
16% |
50% |
|
Monday
Jun 8 |
Rain |
91 °F
|
71 °F
|
55% |
47% |
|
Tuesday
Jun 9 |
Clouds |
94 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Jun 10 |
Clear |
94 °F
|
72 °F
|
0% |
37% |
|
Thursday
Jun 11 |
Clouds |
94 °F
|
73 °F
|
0% |
41% |
|
Friday
Jun 12 |
Rain |
95 °F
|
73 °F
|
51% |
44% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Sunday
Jun 14 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login

































