Pickwick Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.18"
|
Wind
5
mph (NW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 55°F | 52°F | 48°F | 44°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 37°F | 36°F | 40°F | 44°F | 48°F | 51°F | 54°F | 56°F | 57°F | 57°F | 55°F | 51°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 41°F | 42°F | 41°F | 40°F | 39°F | 41°F | 40°F | 44°F | 48°F | 52°F | 56°F | 59°F | 60°F | 61°F | 61°F | 60°F |
| Feels Like | 55°F | 54°F | 52°F | 49°F | 45°F | 41°F | 37°F | 36°F | 36°F | 34°F | 33°F | 31°F | 29°F | 32°F | 32°F | 35°F | 39°F | 44°F | 48°F | 51°F | 53°F | 54°F | 54°F | 53°F | 49°F | 44°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 39°F | 40°F | 39°F | 37°F | 36°F | 38°F | 38°F | 42°F | 47°F | 50°F | 53°F | 56°F | 58°F | 59°F | 59°F | 58°F |
| Cloudiness | 17% | 20% | 50% | 48% | 40% | 35% | 36% | 35% | 37% | 66% | 81% | 88% | 82% | 76% | 69% | 67% | 76% | 77% | 66% | 60% | 13% | 46% | 53% | 61% | 60% | 53% | 37% | 62% | 52% | 46% | 40% | 42% | 100% | 100% | 97% | 93% | 94% | 96% | 85% | 73% | 78% | 81% | 85% | 80% | 42% | 40% | 40% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 46% | 49% | 54% | 61% | 67% | 74% | 75% | 76% | 76% | 77% | 77% | 76% | 76% | 78% | 69% | 58% | 48% | 42% | 38% | 36% | 35% | 36% | 40% | 53% | 59% | 62% | 65% | 68% | 69% | 69% | 70% | 68% | 66% | 66% | 68% | 69% | 67% | 69% | 64% | 55% | 49% | 44% | 40% | 39% | 38% | 39% | 44% |
| Dew Point | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 31°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 38°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 7.4 mph | 5.7 mph | 5.7 mph | 6.9 mph | 6.1 mph | 4.9 mph | 5.4 mph | 5.4 mph | 4.9 mph | 4.9 mph | 4.6 mph | 5.8 mph | 6.5 mph | 5.3 mph | 5.2 mph | 7 mph | 7.5 mph | 6.5 mph | 5.7 mph | 5.6 mph | 5.3 mph | 4.8 mph | 5.1 mph | 5 mph | 4.8 mph | 5.4 mph | 5.5 mph | 5.6 mph | 5.4 mph | 5 mph | 4.8 mph | 4.7 mph | 4.2 mph | 3.8 mph | 3.7 mph | 4.6 mph | 4.4 mph | 4 mph | 3.7 mph | 3.7 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.9 mph | 3.7 mph | 3.6 mph | 4.3 mph |
| Wind Direction |
![]() 19° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 38° NE | ![]() 37° NE | ![]() 41° NE | ![]() 44° NE | ![]() 47° NE | ![]() 50° NE | ![]() 56° NE | ![]() 61° ENE | ![]() 65° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 71° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 79° E | ![]() 84° E | ![]() 88° E | ![]() 83° E | ![]() 81° E | ![]() 101° E | ![]() 87° E | ![]() 74° ENE | ![]() 86° E | ![]() 88° E | ![]() 91° E | ![]() 99° E | ![]() 113° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 119° ESE | ![]() 108° ESE | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 11 |
Rain |
60 °F
|
41 °F
|
100% |
55% |
|
Thursday
Feb 12 |
Clouds |
57 °F
|
35 °F
|
0% |
38% |
|
Friday
Feb 13 |
Clouds |
61 °F
|
39 °F
|
0% |
40% |
|
Saturday
Feb 14 |
Rain |
64 °F
|
46 °F
|
100% |
71% |
|
Sunday
Feb 15 |
Rain |
70 °F
|
55 °F
|
100% |
69% |
|
Monday
Feb 16 |
Clouds |
64 °F
|
50 °F
|
0% |
66% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
48 °F
|
0% |
64% |
|
Wednesday
Feb 18 |
Clouds |
73 °F
|
56 °F
|
0% |
46% |
|
Thursday
Feb 19 |
Clear |
72 °F
|
49 °F
|
0% |
41% |
|
Friday
Feb 20 |
Clouds |
75 °F
|
57 °F
|
0% |
58% |
|
Saturday
Feb 21 |
Rain |
65 °F
|
48 °F
|
100% |
85% |
|
Sunday
Feb 22 |
Clouds |
54 °F
|
38 °F
|
0% |
39% |
|
Monday
Feb 23 |
Clouds |
60 °F
|
37 °F
|
0% |
45% |
|
Tuesday
Feb 24 |
Rain |
64 °F
|
52 °F
|
100% |
70% |
|
Wednesday
Feb 25 |
Rain |
60 °F
|
43 °F
|
100% |
63% |
|
Thursday
Feb 26 |
Clouds |
62 °F
|
36 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login


















