Pickwick Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.15"
|
Wind
5.5
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 62°F | 64°F | 69°F | 72°F | 71°F | 76°F | 77°F | 77°F | 77°F | 73°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 65°F | 69°F | 72°F | 75°F | 77°F | 78°F | 78°F | 76°F | 74°F | 72°F | 71°F | 69°F |
| Feels Like | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 68°F | 72°F | 70°F | 76°F | 77°F | 77°F | 77°F | 73°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 65°F | 69°F | 72°F | 75°F | 77°F | 78°F | 77°F | 76°F | 73°F | 72°F | 71°F | 69°F |
| Cloudiness | 100% | 100% | 91% | 79% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 49% | 51% | 51% | 54% | 51% | 62% | 77% | 68% | 77% | 83% | 85% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 98% | 96% | 97% | 97% | 89% | 48% | 66% | 78% | 83% | 86% | 90% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 79% | 82% | 85% | 85% | 94% | 95% | 96% | 96% | 96% | 94% | 84% | 74% | 66% | 61% | 57% | 54% | 52% | 51% | 54% | 60% | 71% | 75% | 76% | 76% | 75% | 76% | 73% | 72% | 75% | 77% | 81% | 83% | 86% | 89% | 83% | 73% | 64% | 57% | 51% | 49% | 51% | 55% | 60% | 65% | 66% | 69% |
| Dew Point | 58°F | 58°F | 59°F | 60°F | 59°F | 58°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.5 mph | 5.7 mph | 6.8 mph | 6.7 mph | 5.9 mph | 6.1 mph | 6.1 mph | 6.3 mph | 6.2 mph | 6.2 mph | 5.8 mph | 6.4 mph | 8.3 mph | 10.4 mph | 11.1 mph | 11.5 mph | 11 mph | 10.4 mph | 9.9 mph | 9.9 mph | 8.7 mph | 7 mph | 4.8 mph | 5.1 mph | 5.7 mph | 6 mph | 6.6 mph | 7 mph | 8 mph | 8.9 mph | 8.1 mph | 8.1 mph | 8.3 mph | 8.6 mph | 8.8 mph | 9.2 mph | 10.2 mph | 12.2 mph | 12 mph | 12 mph | 11.8 mph | 12.1 mph | 10.9 mph | 8.2 mph | 5.9 mph | 4.9 mph | 5.4 mph | 6.4 mph |
| Wind Direction |
![]() 145° SE | ![]() 146° SE | ![]() 161° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 172° S | ![]() 174° S | ![]() 180° S | ![]() 176° S | ![]() 174° S | ![]() 182° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 165° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 179° S | ![]() 180° S | ![]() 182° S | ![]() 183° S | ![]() 190° S | ![]() 187° S | ![]() 180° S | ![]() 186° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 200° SSW | ![]() 188° S | ![]() 174° S | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Clouds |
73 °F
|
56 °F
|
0% |
65% |
|
Wednesday
Mar 4 |
Clouds |
77 °F
|
60 °F
|
0% |
57% |
|
Thursday
Mar 5 |
Clouds |
78 °F
|
62 °F
|
0% |
51% |
|
Friday
Mar 6 |
Rain |
78 °F
|
62 °F
|
100% |
59% |
|
Saturday
Mar 7 |
Rain |
69 °F
|
61 °F
|
100% |
91% |
|
Sunday
Mar 8 |
Rain |
63 °F
|
60 °F
|
100% |
90% |
|
Monday
Mar 9 |
Clouds |
79 °F
|
57 °F
|
0% |
61% |
|
Tuesday
Mar 10 |
Clouds |
80 °F
|
63 °F
|
0% |
56% |
|
Wednesday
Mar 11 |
Rain |
77 °F
|
61 °F
|
100% |
70% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
61 °F
|
100% |
88% |
|
Friday
Mar 13 |
Rain |
68 °F
|
59 °F
|
100% |
75% |
|
Saturday
Mar 14 |
Clear |
81 °F
|
57 °F
|
0% |
50% |
|
Sunday
Mar 15 |
Rain |
80 °F
|
62 °F
|
100% |
63% |
|
Monday
Mar 16 |
Rain |
67 °F
|
60 °F
|
100% |
95% |
|
Tuesday
Mar 17 |
Rain |
77 °F
|
60 °F
|
100% |
79% |
|
Wednesday
Mar 18 |
Rain |
81 °F
|
65 °F
|
67% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |

Login












