![]() |
Pickwick Lake Weather Center
|
|
Humidity
84%
|
Pressure
30.18"
|
Wind
2
mph (ESE)
|
Dew Point
61°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM | Thu, Aug 28 9:00 AM | Thu, Aug 28 10:00 AM | Thu, Aug 28 11:00 AM | Thu, Aug 28 12:00 PM | Thu, Aug 28 1:00 PM | Thu, Aug 28 2:00 PM | Thu, Aug 28 3:00 PM | Thu, Aug 28 4:00 PM | Thu, Aug 28 5:00 PM | Thu, Aug 28 6:00 PM | Thu, Aug 28 7:00 PM | Thu, Aug 28 8:00 PM | Thu, Aug 28 9:00 PM | Thu, Aug 28 10:00 PM | Thu, Aug 28 11:00 PM | Fri, Aug 29 12:00 AM | Fri, Aug 29 1:00 AM | Fri, Aug 29 2:00 AM | Fri, Aug 29 3:00 AM | Fri, Aug 29 4:00 AM | Fri, Aug 29 5:00 AM | Fri, Aug 29 6:00 AM | Fri, Aug 29 7:00 AM | Fri, Aug 29 8:00 AM | Fri, Aug 29 9:00 AM | Fri, Aug 29 10:00 AM | Fri, Aug 29 11:00 AM | Fri, Aug 29 12:00 PM | Fri, Aug 29 1:00 PM | Fri, Aug 29 2:00 PM | Fri, Aug 29 3:00 PM | Fri, Aug 29 4:00 PM | Fri, Aug 29 5:00 PM | Fri, Aug 29 6:00 PM | Fri, Aug 29 7:00 PM | Fri, Aug 29 8:00 PM | Fri, Aug 29 9:00 PM | Fri, Aug 29 10:00 PM | Fri, Aug 29 11:00 PM | Sat, Aug 30 12:00 AM | Sat, Aug 30 1:00 AM | Sat, Aug 30 2:00 AM | Sat, Aug 30 3:00 AM | Sat, Aug 30 4:00 AM | Sat, Aug 30 5:00 AM | Sat, Aug 30 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 66°F | 66°F | 68°F | 72°F | 75°F | 81°F | 81°F | 80°F | 80°F | 79°F | 77°F | 75°F | 72°F | 69°F | 65°F | 64°F | 62°F | 62°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 64°F | 70°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 83°F | 82°F | 79°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F |
Feels Like | 65°F | 66°F | 66°F | 68°F | 72°F | 75°F | 80°F | 81°F | 80°F | 81°F | 79°F | 77°F | 76°F | 72°F | 69°F | 66°F | 64°F | 62°F | 62°F | 59°F | 58°F | 58°F | 57°F | 58°F | 59°F | 64°F | 70°F | 75°F | 78°F | 80°F | 82°F | 82°F | 82°F | 82°F | 82°F | 79°F | 73°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F |
Cloudiness | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 77% | 65% | 54% | 32% | 43% | 44% | 47% | 48% | 91% | 80% | 56% | 42% | 34% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 65% | 65% | 73% | 69% | 74% | 100% | 91% | 64% | 57% | 48% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 84% | 80% | 73% | 66% | 57% | 40% | 39% | 44% | 50% | 59% | 65% | 67% | 67% | 76% | 84% | 89% | 94% | 94% | 95% | 94% | 94% | 92% | 91% | 88% | 77% | 63% | 53% | 46% | 42% | 39% | 38% | 38% | 38% | 41% | 56% | 62% | 64% | 65% | 65% | 64% | 66% | 67% | 70% | 74% | 75% | 77% | 78% |
Dew Point | 60°F | 61°F | 60°F | 59°F | 60°F | 59°F | 54°F | 54°F | 55°F | 58°F | 61°F | 60°F | 58°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 62°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 4 mph | 2 mph | 2.8 mph | 1.4 mph | 2 mph | 2.4 mph | 2.5 mph | 2.1 mph | 2.7 mph | 3.2 mph | 2.3 mph | 2.2 mph | 2.2 mph | 2.8 mph | 4 mph | 3.9 mph | 3.5 mph | 2.4 mph | 3.3 mph | 2.6 mph | 2.4 mph | 2.3 mph | 2.3 mph | 2.9 mph | 3.1 mph | 2.6 mph | 3.8 mph | 4 mph | 5 mph | 6.3 mph | 6.2 mph | 6.2 mph | 5.5 mph | 5.3 mph | 5.2 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.8 mph | 3.3 mph | 3.9 mph | 4.4 mph | 4 mph | 3.2 mph | 2.9 mph | 2.5 mph | 3 mph | 3.2 mph |
Wind Direction |
![]() 125° SE | ![]() 115° ESE | ![]() 174° S | ![]() 173° S | ![]() 87° E | ![]() 58° ENE | ![]() 50° NE | ![]() 64° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 113° ESE | ![]() 171° S | ![]() 173° S | ![]() 207° SSW | ![]() 229° SW | ![]() 243° WSW | ![]() 254° WSW | ![]() 273° W | ![]() 267° W | ![]() 276° W | ![]() 276° W | ![]() 317° NW | ![]() 352° N | ![]() 14° NNE | ![]() 39° NE | ![]() 43° NE | ![]() 64° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 96° E | ![]() 101° E | ![]() 96° E | ![]() 93° E | ![]() 94° E | ![]() 84° E | ![]() 90° E | ![]() 98° E | ![]() 91° E | ![]() 90° E | ![]() 88° E | ![]() 100° E | ![]() 97° E | ![]() 96° E | ![]() 94° E | ![]() 81° E | ![]() 68° ENE | ![]() 56° NE | ![]() 63° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 28 |
![]() Clouds |
81 °F
|
63 °F
|
0% |
57% |
Friday
Aug 29 |
![]() Clouds |
83 °F
|
58 °F
|
0% |
42% |
Saturday
Aug 30 |
![]() Clear |
87 °F
|
62 °F
|
0% |
41% |
Sunday
Aug 31 |
![]() Clouds |
88 °F
|
63 °F
|
0% |
37% |
Monday
Sep 1 |
![]() Rain |
85 °F
|
65 °F
|
45% |
46% |
Tuesday
Sep 2 |
![]() Rain |
77 °F
|
66 °F
|
100% |
64% |
Wednesday
Sep 3 |
![]() Rain |
74 °F
|
64 °F
|
100% |
74% |
Thursday
Sep 4 |
![]() Clear |
70 °F
|
51 °F
|
0% |
37% |
Friday
Sep 5 |
![]() Clouds |
78 °F
|
50 °F
|
0% |
31% |
Saturday
Sep 6 |
![]() Clouds |
84 °F
|
59 °F
|
0% |
48% |
Sunday
Sep 7 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
44% |
Monday
Sep 8 |
![]() Clear |
86 °F
|
64 °F
|
0% |
46% |
Tuesday
Sep 9 |
![]() Clouds |
88 °F
|
69 °F
|
0% |
40% |
Wednesday
Sep 10 |
![]() Rain |
71 °F
|
69 °F
|
100% |
97% |
Thursday
Sep 11 |
![]() Rain |
78 °F
|
69 °F
|
100% |
87% |
Friday
Sep 12 |
![]() Clouds |
80 °F
|
64 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |