![]() |
Pickwick Lake Weather Center
|
|
Humidity
47%
|
Pressure
30.06"
|
Wind
5
mph (N)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F | 66°F | 67°F | 66°F | 61°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F | 51°F | 56°F | 61°F | 63°F | 66°F | 69°F | 70°F | 71°F | 70°F | 69°F | 67°F | 60°F | 56°F | 55°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F |
Feels Like | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 65°F | 64°F | 60°F | 49°F | 49°F | 48°F | 47°F | 47°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 45°F | 49°F | 54°F | 58°F | 61°F | 64°F | 67°F | 69°F | 69°F | 69°F | 67°F | 66°F | 59°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F |
Cloudiness | 100% | 100% | 100% | 97% | 93% | 75% | 56% | 45% | 37% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 5% | 6% | 11% | 12% | 16% | 57% | 43% | 32% | 35% | 35% | 40% | 51% | 46% | 64% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 48% | 51% | 55% | 49% | 40% | 35% | 35% | 34% | 35% | 37% | 39% | 43% | 50% | 59% | 65% | 69% | 72% | 73% | 75% | 77% | 79% | 80% | 80% | 81% | 82% | 80% | 66% | 55% | 44% | 38% | 35% | 33% | 31% | 30% | 31% | 32% | 47% | 59% | 62% | 65% | 66% | 68% | 70% | 69% | 68% | 71% | 70% |
Dew Point | 42°F | 42°F | 43°F | 44°F | 41°F | 33°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 39°F | 40°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 46°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F |
Pressure | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 11.2 mph | 11.9 mph | 10.7 mph | 11.7 mph | 13.3 mph | 14.2 mph | 13.6 mph | 12.7 mph | 12 mph | 12.3 mph | 12.6 mph | 12.3 mph | 11.3 mph | 9.4 mph | 6.7 mph | 4.3 mph | 3.4 mph | 2.8 mph | 2.8 mph | 2.8 mph | 3.3 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.2 mph | 3.1 mph | 2.9 mph | 2.7 mph | 2.7 mph | 3.1 mph | 3.7 mph | 3.5 mph | 2.7 mph | 1.4 mph | 1.2 mph | 0.3 mph | 1 mph | 1.6 mph | 2.8 mph | 2.5 mph | 2.8 mph | 3.8 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.1 mph | 3.7 mph | 4.4 mph |
Wind Direction |
![]() 332° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 320° NW | ![]() 320° NW | ![]() 319° NW | ![]() 317° NW | ![]() 315° NW | ![]() 315° NW | ![]() 314° NW | ![]() 301° WNW | ![]() 291° WNW | ![]() 275° W | ![]() 280° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 323° NW | ![]() 318° NW | ![]() 323° NW | ![]() 356° N | ![]() 346° NNW | ![]() 7° N | ![]() 22° NNE | ![]() 27° NNE | ![]() 20° NNE | ![]() 31° NNE | ![]() 22° NNE | ![]() 305° NW | ![]() 303° WNW | ![]() 349° N | ![]() 17° NNE | ![]() 58° ENE | ![]() 73° ENE | ![]() 89° E | ![]() 109° ESE | ![]() 105° ESE | ![]() 134° SE | ![]() 139° SE | ![]() 139° SE | ![]() 125° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Rain |
67 °F
|
47 °F
|
20% |
35% |
Wednesday
Apr 16 |
![]() Clear |
71 °F
|
43 °F
|
0% |
35% |
Thursday
Apr 17 |
![]() Clouds |
77 °F
|
51 °F
|
0% |
41% |
Friday
Apr 18 |
![]() Clouds |
81 °F
|
58 °F
|
0% |
41% |
Saturday
Apr 19 |
![]() Rain |
82 °F
|
63 °F
|
67% |
55% |
Sunday
Apr 20 |
![]() Rain |
81 °F
|
64 °F
|
93% |
48% |
Monday
Apr 21 |
![]() Rain |
76 °F
|
55 °F
|
100% |
43% |
Tuesday
Apr 22 |
![]() Clear |
68 °F
|
51 °F
|
0% |
41% |
Wednesday
Apr 23 |
![]() Rain |
68 °F
|
52 °F
|
21% |
73% |
Thursday
Apr 24 |
![]() Clouds |
70 °F
|
47 °F
|
0% |
46% |
Friday
Apr 25 |
![]() Clouds |
74 °F
|
48 °F
|
0% |
45% |
Saturday
Apr 26 |
![]() Clouds |
81 °F
|
56 °F
|
0% |
47% |
Sunday
Apr 27 |
![]() Rain |
74 °F
|
62 °F
|
100% |
65% |
Monday
Apr 28 |
![]() Rain |
64 °F
|
60 °F
|
100% |
95% |
Tuesday
Apr 29 |
![]() Rain |
73 °F
|
61 °F
|
100% |
98% |
Wednesday
Apr 30 |
![]() Rain |
68 °F
|
60 °F
|
100% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pickwick Lake News Pickwick Lake Photos Pickwick Lake Videos |